<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Video Production London</title>
	<atom:link href="http://www.handiproductions.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.handiproductions.com</link>
	<description>Video Production London</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:32:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BSkyB to launch online pay TV service</title>
		<link>http://www.handiproductions.com/news-blogs/bskyb-to-launch-online-pay-tv-service</link>
		<comments>http://www.handiproductions.com/news-blogs/bskyb-to-launch-online-pay-tv-service#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:26:00 +0000</pubDate>
		<dc:creator>Handi</dc:creator>
				<category><![CDATA[News & Blogs]]></category>

		<guid isPermaLink="false">http://www.handiproductions.com/news-blogs/bskyb-to-launch-online-pay-tv-service</guid>
		<description><![CDATA[BSkyB is to start an online pay television service in a bid to gain new customers and better compete with rivals such as Netflix and Lovefilm. Britain&#8217;s biggest pay-TV broadcaster will launch the service later this year, offering its programmes, including Sky Movies, to UK households that do not currently subscribe to its satellite services. [...]]]></description>
		<wfw:commentRss>http://www.handiproductions.com/news-blogs/bskyb-to-launch-online-pay-tv-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix&#039;s UK launch beats expectations</title>
		<link>http://www.handiproductions.com/news-blogs/netflixs-uk-launch-beats-expectations</link>
		<comments>http://www.handiproductions.com/news-blogs/netflixs-uk-launch-beats-expectations#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:30:00 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[News & Blogs]]></category>

		<guid isPermaLink="false">http://www.handiproductions.com/news-blogs/netflixs-uk-launch-beats-expectations</guid>
		<description><![CDATA[This month&#8217;s UK launch of Netflix, the DVD and online video service, has &#8220;greatly exceeded expectations&#8221;, as the firm reported fourth-quarter profits that topped analysts&#8217; estimates and a 16 per cent increase in its shares. The US company also forecast better margins for its streaming business, which allows subscribers to watch thousands of films and [...]]]></description>
		<wfw:commentRss>http://www.handiproductions.com/news-blogs/netflixs-uk-launch-beats-expectations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hulu plans to boost spending to $500m in 2012</title>
		<link>http://www.handiproductions.com/news-blogs/hulu-plans-to-boost-spending-to-500m-in-2012</link>
		<comments>http://www.handiproductions.com/news-blogs/hulu-plans-to-boost-spending-to-500m-in-2012#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:00:00 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[News & Blogs]]></category>

		<guid isPermaLink="false">http://www.handiproductions.com/news-blogs/hulu-plans-to-boost-spending-to-500m-in-2012</guid>
		<description><![CDATA[Hulu, the online video site owned by Walt Disney, News Corporation and NBC Universal, has revealed plans to spend around $500 million (&#163;321 million) on programming this year and has commissioned its first scripted original TV show. The firm&#8217;s 2012 budget &#8211; up from $375 million (&#163;240 million) in 2011 &#8211; will be spent on [...]]]></description>
		<wfw:commentRss>http://www.handiproductions.com/news-blogs/hulu-plans-to-boost-spending-to-500m-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Sites top for online video in December</title>
		<link>http://www.handiproductions.com/news-blogs/google-sites-top-for-online-video-in-december</link>
		<comments>http://www.handiproductions.com/news-blogs/google-sites-top-for-online-video-in-december#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:24:00 +0000</pubDate>
		<dc:creator>Handi</dc:creator>
				<category><![CDATA[News & Blogs]]></category>

		<guid isPermaLink="false">http://www.handiproductions.com/news-blogs/google-sites-top-for-online-video-in-december</guid>
		<description><![CDATA[Around 182 million US internet users watched online video content last month for an average of 23.2 hours per viewer, new figures showed. Google Sites, driven mainly by YouTube traffic, pulled in the most viewers in December with 157.2 million. VEVO came second in the US online video rankings with 53.7 million, while Yahoo! Sites [...]]]></description>
		<wfw:commentRss>http://www.handiproductions.com/news-blogs/google-sites-top-for-online-video-in-december/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brits partner with music video giants Vevo</title>
		<link>http://www.handiproductions.com/news-blogs/brits-partner-with-music-video-giants-vevo</link>
		<comments>http://www.handiproductions.com/news-blogs/brits-partner-with-music-video-giants-vevo#comments</comments>
		<pubDate>Wed, 18 Jan 2012 00:42:00 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[News & Blogs]]></category>

		<guid isPermaLink="false">http://www.handiproductions.com/news-blogs/brits-partner-with-music-video-giants-vevo</guid>
		<description><![CDATA[Online music video service Vevo has secured a deal to become the first ever dedicated online HD music video partner for the Brit Awards 2012. Under the arrangement the site will stream live performances and exclusive backstage interviews from the event at London&#8217;s O2 Arena on February 21. In the lead-up to the awards ceremony, [...]]]></description>
		<wfw:commentRss>http://www.handiproductions.com/news-blogs/brits-partner-with-music-video-giants-vevo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers looking online for video</title>
		<link>http://www.handiproductions.com/news-blogs/consumers-looking-online-for-video</link>
		<comments>http://www.handiproductions.com/news-blogs/consumers-looking-online-for-video#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:55:00 +0000</pubDate>
		<dc:creator>Handi</dc:creator>
				<category><![CDATA[News & Blogs]]></category>

		<guid isPermaLink="false">http://www.handiproductions.com/news-blogs/consumers-looking-online-for-video</guid>
		<description><![CDATA[Consumers appear to be increasing their interest in online video as recent research has suggested that many are even starting to shun live TV in favour of watching online. Conducted by DRV pioneer TiVo, the study found that the viewership of recorded TV and internet-delivered content is higher than that on live TV. Admittedly the [...]]]></description>
		<wfw:commentRss>http://www.handiproductions.com/news-blogs/consumers-looking-online-for-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access to online video to become simpler?</title>
		<link>http://www.handiproductions.com/news-blogs/access-to-online-video-to-become-simpler</link>
		<comments>http://www.handiproductions.com/news-blogs/access-to-online-video-to-become-simpler#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:59:00 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[News & Blogs]]></category>

		<guid isPermaLink="false">http://www.handiproductions.com/news-blogs/access-to-online-video-to-become-simpler</guid>
		<description><![CDATA[The potential market for online video could be set to grow as new products and services are helping consumers to access content. Frequency, for example, enables people to gather their favourite online videos from any source on the web and keep them all in one place. The service can then be set to automatically update [...]]]></description>
		<wfw:commentRss>http://www.handiproductions.com/news-blogs/access-to-online-video-to-become-simpler/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online video &#039;more likely to be shared through Facebook&#039;</title>
		<link>http://www.handiproductions.com/news-blogs/online-video-more-likely-to-be-shared-through-facebook</link>
		<comments>http://www.handiproductions.com/news-blogs/online-video-more-likely-to-be-shared-through-facebook#comments</comments>
		<pubDate>Thu, 05 Jan 2012 23:18:00 +0000</pubDate>
		<dc:creator>Handi</dc:creator>
				<category><![CDATA[News & Blogs]]></category>

		<guid isPermaLink="false">http://www.handiproductions.com/news-blogs/online-video-more-likely-to-be-shared-through-facebook</guid>
		<description><![CDATA[Online video content is more likely to be shared among Facebook users than through the alternative social networking site Twitter. This is according to a recent report from Wistia, which confirmed that for every one video shared on Twitter, nearly ten are shared among Facebook members. The findings could be of interest to businesses which [...]]]></description>
		<wfw:commentRss>http://www.handiproductions.com/news-blogs/online-video-more-likely-to-be-shared-through-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online video to be popular in 2012</title>
		<link>http://www.handiproductions.com/news-blogs/online-video-to-be-popular-in-2012</link>
		<comments>http://www.handiproductions.com/news-blogs/online-video-to-be-popular-in-2012#comments</comments>
		<pubDate>Thu, 05 Jan 2012 23:15:00 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[News & Blogs]]></category>

		<guid isPermaLink="false">http://www.handiproductions.com/news-blogs/online-video-to-be-popular-in-2012</guid>
		<description><![CDATA[Webmasters might want to look further into video production options given the predicted growth of the market in the year ahead. According to reports from Mycustomer.com, if the current growth trajectory continues over the course of 2012, there could be a billion visits to video sites each month. James Murray, from Experian Hitwise, added that [...]]]></description>
		<wfw:commentRss>http://www.handiproductions.com/news-blogs/online-video-to-be-popular-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online video interest remains strong</title>
		<link>http://www.handiproductions.com/news-blogs/online-video-interest-remains-strong</link>
		<comments>http://www.handiproductions.com/news-blogs/online-video-interest-remains-strong#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:54:00 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[News & Blogs]]></category>

		<guid isPermaLink="false">http://www.handiproductions.com/news-blogs/online-video-interest-remains-strong</guid>
		<description><![CDATA[It&#039;s clear that online video is becoming an increasingly popular section of the internet among users, but recent statistics have confirmed just how much time people are spending watching online videos. The latest data, compiled by Nielsen, found that average US viewers watched more than five hours of online video during the month of November [...]]]></description>
		<wfw:commentRss>http://www.handiproductions.com/news-blogs/online-video-interest-remains-strong/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

